Henan Kendol Industrial Co., Ltd.

       WhatsApp:+86 15837952603

Thread Of The Casing Tube

Rosca del tubo de revestimiento

Las principales áreas de operación de Kendol incluyen la investigación, el desarrollo y la producción de martillos en cabeza, DTH, autoperforantes y herramientas de perforación de pozos de colada.

Las principales áreas de operación de Kendol incluyen la investigación, el desarrollo y la producción de martillos en cabeza, DTH, autoperforantes y herramientas de perforación de pozos de colada.

Thread Of The Casing Tube

Casing tube with tool joint
O.D. of casing shoe  Thickness(h) Item Thread(C)   Direction

of

rotation

Length(L) Weight Part No.
108 7 108 Casing Tube with tools joint Square thread Left 1500 27.1 M108/7-15-S
114 6.5  114 Casing Tube with tools joint Square thread Left 1500 31 M114/6.5-15-S
127 9.5  127 Casing Tube with tools joint Circular-arc thread Left 1500 43.7 M127/9.5-15-C
127 6.5  127 Casing Tube with tools joint Circular-arc thread Left 1500 35 M127/6.5-15-C
146 10  146 Casing Tube with tools joint Circular-arc thread Left 1500 53.7 M146/10-15-C
168 10  168 Casing Tube with tools joint Circular-arc thread Left 1500 62.4 M168/10-15-C
178 9 178 Casing Tube with tools joint Circular-arc thread Left 1500 61.8 M178/9-15-C
194 10  194 Casing Tube with tools joint Circular-arc thread Left 1500 73 M194/10-15-C
219 10  219 Casing Tube with tools joint Circular-arc thread Left 1500 85.7 M219/10-15-C
273 10  273 Casing Tube with tools joint Circular-arc thread Left 1500 107.7 M273/10-15-C
325 12  325 Casing Tube with tools joint Circular-arc thread Left 1500 154.7 M325/12-15-C

 

Casing Tube Tool Joint
Model(D)  Thickness(h)  Item Weight  Part No.  Item Lenght(L1) Weight Part No.
108 7 108 Casing Tube  24.6 M108/7-15-S-01 108 Tool joint 80 2.5 M108/7-15-S-02
127 9.5  127 Casing Tube  38.8 M127/9.5-15-C-01 127 Tool joint 90 4.9 M127/9.5-15-C-02
127 6.5  127 Casing Tube 30.1 M127/6.5-15-C-01 127 Tool joint 90 4.9 M127/6.5-15-C-02
146 10  146 Casing Tube 47.3 M146/10-15-C-01 146 Tool joint 80 6.4 M146/10-15-C-02
168 10  168 Casing Tube 55 M168/10-15-C-01 168 Tool joint 80 7.4 M168/10-15-C-02
178 9 178 Casing Tube 52.9 M178/9-15-C-01 178 Tool joint 100 8.9 M178/9-15-C-02
194 10  194 Casing Tube 64 M194/10-15-C-01 194 Tool joint 100 9 M194/10-15-C-02
219 10  219 Casing Tube 72.7 M219/10-15-C-01 219 Tool joint 100 13 M219/10-15-C-02
273 10  273 Casing Tube 91.5 M273/10-15-C-01 273 Tool joint 100 16.2 M273/10-15-C-02
325 12 325 Casing Tube

 

130.7 M325/12-15-C-01 325 Tool joint 100 24 M325/12-15-C-02

Remark:Casing tubes  above can be without tool joint.

Consulta

Aquí puede enviar cualquier pregunta y nos pondremos en contacto con usted lo antes posible. No divulgaremos la información que envíe a nadie, puede estar seguro.

Inquiry